CLLA Roster of Members
Testimonial: "I use the Roster every month, all year long."
Raise your business profile, reach industry leaders and know that your ad has life all year long!
Rated The No. 1 Member Benefit
(CLLA member survey results January 2009).
2010-2011 Roster of Members
| Size | Non-Members | CLLA Member Rate |
| 1 Page | $1235 | $1030 |
| 2/3 Page | $975 | $900 |
| 1/2 Page | $745 | $695 |
| 1/4 Page | $645 | $595 |
| 1/8 Page | $540 | $490 |
| Business Card | $275 | $245 |
Cover Positions
(four color process included on the covers)| Location | Non-Members | CLLA Member Rate |
| Outside Back Cover | $2875 | $2600 |
| Inside Front | $2575 | $2290 |
| Inside Back | $2370 | $2135 |
Bonus: Roster ad placements for $675 or more will also receive one 1/4 page ad space in Debt3 absolutely Free!
(a $380 value)*
| Roster Space Close: | August 30, 2012 |
| Materials Due: | September 7, 2012 |
Specifications
![]() |
Size | Width | Depth | Trim Size: 8 3/8 x 10 7/8 Bleed: Allow 1/8 for trim edges. Screen: 150 line Paper: 100# text for cover, 60# text Color: 4-color process PMS colors available upon request, call for pricing and specifications. Live Matter: Keep 1/4 for trim Binding: Perfect Bound Delivery: USPS Periodical Acceptable art file format: EPS JPEG, or TIFF. Files must be of high resolution for printing - 300 dpi (Art submitted ONLY for inclusion on CD, a lower resolution acceptable but no lower than 150 dpi) Text file format: word, Excel, PDF, Quark. |
| 1 Page (bleed) | 8 1/2 | 11 1/2 | ||
| 1 Page | 7 1/2 | 10 | ||
| 2/3 Page | 4 7/8 | 10 | ||
| 1/2 Page Horizontal | 7 1/2 | 5 | ||
| 1/2 Page Vertical | 3 5/8 | 10 | ||
| 1/3 Page Square | 4 7/8 | 5 | ||
| 1/3 Page Vertical | 2 15/16 | 10 | ||
| 1/4 Page | 3 5/8 | 5 | ||
| Business Card | 3 1/2 | 2 |
*production charges for Debt3 advertising will be billed separately

